Dysel BC 27.5.202604
| Case No. | Module | Comment |
|---|---|---|
| 64311 | General | Improved the Sales Invoice Rental report (11133766) with faster performance, better layout formatting, and improved translation support. |
| 64312 | General | Updated the Sales Quote Equipment report with a new Word layout, improved formatting, and better localization support. |
| 67160 | General | Added upgrade preparation so Rental Credit and Service Action Dispatch Board can be switched to opt-out features in release 28.0.202605, because these capabilities are expected to become standard. |
| 68249 | General | Added an Internal Vendor flag on vendors. Service Type Setup now only allows vendors marked as internal, helping prevent incorrect or duplicate internal vendor/customer assignments. |
| 68317 | General | Fixed an issue where branch dimension values were not copied to transfer receipts, which could block posting. |
| 68344 | General | Process restrictions did not always work because of case-sensitive filtering. This has been resolved. |
| 68444 | General | Disabled the new BC sales pricing feature in Feature Management to prevent accidental activation while Microsoft has postponed it. This avoids disruption to existing Dysel pricing behavior. |
| 68563 | General | Fixed an issue that blocked repeated logistical equipment transfers. Location-to-location logistical transfers can now be performed consecutively without unnecessary inventory checks. Financial transfers continue to enforce inventory checks as expected. |
| 67365 | Equipment | Improved Service Action Entry processing so duplicate entries no longer distort calculations, and overall service action handling is more reliable. For more details, see Service Action Overview on Dysel Learn. |
| 68196 | Equipment | Reworked equipment statistics to improve performance, keep existing behavior compatible, and make future extensions easier. Pages and related fields now use a more consistent and reliable statistics model. |
| 68210 | Equipment | Updated Contact No. behavior on Equipment Objects so it follows the current location context. Users now see and select the relevant contact based on Location Type and Location No., and the contact updates automatically when location changes. |
| 68314 | Equipment | Fixed a rare concurrency issue where users creating equipment objects at the same time could interfere with each other, potentially causing missing inventory postings. |
| 68334 | Equipment | Fixed an issue where some equipment cost adjustments could post with the wrong sign, leading to incorrect book values. |
| 68415 | Equipment | Fixed depreciation line creation so document numbers are now filled correctly from the journal batch number series. |
| 68419 | Equipment | Additional Service Action Entry improvements delivered under the same refactoring stream as case 67365. For more details, see Service Action Overview on Dysel Learn. |
| 68486 | Equipment | Undo postings for negative sales shipments now post with the correct negative values. |
| 68532 | Equipment | Corrected book value calculations for scrapped and stolen equipment objects. |
| 68181 | Parts | Fixed a requisition error during Vendor Receipt Put Away in a specific SKU setup scenario (typically new items with central and service-location SKUs plus safety stock). |
| 68188 | Parts | You can now run the adjustment report for items that are on a purchase credit memo. |
| 68223 | Parts | Added Fixed Bin 1, 2, and 3 columns to the Item Fill Rate/Turnover report (11335993), making export filtering and stock analysis easier in Excel. |
| 68139 | Finance | Re-added a few standard BC UI elements that had been removed from the posted sales invoice list and card pages. |
| 68264 | Finance | Added External Document No. to financing and ensured it carries over to the financing sales invoice when created. |
| 68452 | Finance | Fixed a scenario where COGS was not always reversed correctly when a credit memo was posted after adjustments. |
| 67752 | Service | Fixed document references on equipment value entries created from work orders with internal maintenance contract lines, so costs are now attributed to the correct source. New postings are correct, and existing incorrect entries will be repaired automatically during upgrade by a scheduled background job. |
| 67757 | Service | Overtime billing on maintenance contracts now writes the correct process values and shows correct overtime totals in maintenance contract statistics. Existing incorrect entries are corrected during upgrade. |
| 68149 | Service | The check for open resource allocations when closing a work order has been moved to the Dysel Mobile extension. |
| 68287 | Service | When the requisition code changes on the work order header, it now updates eligible work order lines automatically. If a user manually overrides the requisition code on a line, the field is highlighted in bold. |
| 68340 | Service | Fixed the SADB wizard so a manually selected service type correctly overrides the maintenance contract service type when creating work orders. |
| 68391 | Service | Added a repair report for received-but-not-invoiced sublease work order lines, including the required additional G/L postings for these cases. |
| 68450 | Service | Fixed an unnecessary message when entering a new service type on a work order header, and ensured requisition codes on lines update correctly after relevant header changes. |
| 68455 | Service | Expanded the Time Sheet Posted Error message with clearer details to support faster troubleshooting. |
| 67915 | Rental | Enabled Rental Invoices for Intercompany. |
| 68394 | Rental | Fixed date recalculation for date-based rental contracts so changing the start date now updates the end date correctly. |
| 64992 | Purchase | Enabled the standard Business Central purchase approval workflow on Purchase Invoice page (51), including visible approval actions so users can submit invoices for approval directly from the page. |
| 66560 | Integration | Improved D2V HTTP request logging so users now get clearer feedback when a transmission technically succeeds but is rejected by the receiving system. Log entries are also now included in retention policies for automated cleanup. For more information, see Define retention policies on Microsoft Learn. |
| 68171 | Integration | Added validation in Toyota Fleet Invoicing to prevent unclear responses when item quantities are not whole numbers or when the vendor invoice number is missing on the item card. |
| 64142 | Projects | Fixed an issue where project recognition could post some amounts twice. |
| 68589 | Projects | Cleaned up the UI on several pages and reduced confusion between Dysel Projects and standard BC Projects (formerly Jobs) in Tell Me search. |
| 68190 | Mobile Field Service | Improved mobile extension performance and maintainability through internal code cleanup. |
| 67995 | Transport | Added transport-from and transport-to contact fields on Transport Orders (Contact No., Name, Phone, and Email). These fields auto-fill from Rental Contracts, Sales Orders, and Work Orders while still allowing user overrides. Contact details are now also available in Bill of Lading report datasets. |
| 68488, 66519 | Other | Fixed Avalara throwing an error when the related Sales Header has been deleted. |
| 68600 | Other | Fixed the references to the default layouts in Dysel W1 to resolve the issue of the default layout being empty. |
Upcoming Features
The following features will be turned on in the next major version (28.0.202505):